Services & Transparent Pricing
Honest rates, clear estimates, and fast turnaround in Edmonton. Labour-only prices shown below (parts extra).
Drop‑Off Diagnostics (at our shop)
- Basic diagnostic (≈15 minutes): FREE
- Full diagnostic: $49 + GST
- After inspection, we provide a flat-rate repair quote before work starts.
Turnaround depends on the issue and parts availability. Diagnostics fees are applied toward approved repairs when noted.
On‑Site / In‑Home Service
- Minimum 1 hour: $80 + GST
- Billed in 30‑minute increments after the first hour
- Travel inside service area included; outside by arrangement
Labour‑Only Repair Price List
| Service | Devices / Notes | Labour (CAD) |
|---|---|---|
| Windows/macOS Reinstall | Clean install + drivers; data backup/restore optional | $119 + GST |
| Virus / Malware Cleanup | Deep scan, removals, updates, hardening | $99 + GST |
| SSD Install + OS Clone | Customer-supplied SSD or purchased from us | $79 + GST |
| HDD → SSD Clone Only | Drive-to-drive clone (no hardware) | $59 + GST |
| Screen Replacement | Windows laptop | $99 + GST |
| Screen Replacement (MacBook) | Retina or M-series models | $149 + GST |
| Screen Replacement (Surface) | Adhesive glass; extra care | $179 + GST |
| DC Jack / USB‑C Power Port | Laptop board-level soldering | $129 + GST |
| DC‑In Board (MacBook) | MagSafe/USB‑C board swap | $149 + GST |
| Thermal Paste & Internal Clean | Fan ducts, heatsink, fresh paste | $69 + GST |
| Keyboard Replacement | Windows laptop (non‑riveted) | $89 + GST |
| Keyboard / Top‑Case (MacBook) | Riveted top case assemblies | $149 + GST |
| Battery Replacement | Windows laptop | $59 + GST |
| Battery Replacement (MacBook) | Adhesive batteries | $119 + GST |
| Battery Replacement (Surface) | Adhesive batteries | $159 + GST |
| Hinge Repair / Reinforcement | Chassis alignment, fasteners, epoxy as needed | $99 + GST |
| Fan Replacement | Single fan; dual fans add $20 | $79 + GST |
| Motherboard Component Repair | Shorts, power rails, BIOS, etc. (case‑by‑case) | from $179 + GST |
| GPU / Reflow‑type Work | Best‑effort only; no long‑term guarantee | from $199 + GST |
| Liquid Damage Cleaning | Board wash and corrosion treatment | $129 + GST |
| Data Backup / Transfer | Up to 200 GB; +$20 per extra 200 GB | $79 + GST |
| Data Recovery (Logical) | No hardware failure symptoms | from $149 + GST |
| Data Recovery (Hardware‑Level) | Heads/PCBs; lab‑grade tools | from $399 + GST |
All prices are for labour only. Parts, special order items, and expedited service are extra. We’ll always confirm the total before starting.
Good to Know
Prices shown are for labour only. Parts and taxes are extra. We’ll give you a written flat‑rate quote after diagnostics.
Many drop‑off jobs are finished within 1–2 business days after approval. Turnaround depends on parts availability and complexity.
Most repairs include a 30‑day labour warranty. Parts are covered by the manufacturer warranty when applicable.